
1 / 2
Aspire Shower Chair (Treated Steel / Aluminium)
- Safe Working Load (SWL) of 200kg tested to AS/NZS39737:2009
- Contoured plastic seat with drainage holes and windows - Provides postural support, improves drainage and reduces skin adhesion
- Height adjustable legs - Easy push button height adjustment for changing needs
- Additional height increments on one leg - Accommodates uneven surfaces
- Raised armrests - Assist the user transferring on and off the chair
- All frames are individually treated for corrosion resistance
- Durable non-slip feet - Provide excellent grip and stability in wet conditions and a stainless steel washer within enhances durability
| CODE | PRODUCT DESCRIPTION | SIZE | OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | SEAT DEPTH | SEAT WIDTH | BETWEEN ARMS | SEAT HEIGHT | UNIT WEIGHT | S.W.L |
| BTS118005 | Shower Chair with Arms - Aluminium | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.1 kg | 200 kg |
| BTS118000 | Shower Chair with Arms - Treated Steel | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.4 kg | 200 kg |
| BTS118015 | Shower Chair with Arms - Wide - Aluminium | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.3 kg | 200 kg |
| BTS118010 | Shower Chair with Arms - Wide - Treated Steel | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.9 kg | 200 kg |
- Safe Working Load (SWL) of 200kg tested to AS/NZS39737:2009
- Contoured plastic seat with drainage holes and windows - Provides postural support, improves drainage and reduces skin adhesion
- Height adjustable legs - Easy push button height adjustment for changing needs
- Additional height increments on one leg - Accommodates uneven surfaces
- Raised armrests - Assist the user transferring on and off the chair
- All frames are individually treated for corrosion resistance
- Durable non-slip feet - Provide excellent grip and stability in wet conditions and a stainless steel washer within enhances durability
| CODE | PRODUCT DESCRIPTION | SIZE | OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | SEAT DEPTH | SEAT WIDTH | BETWEEN ARMS | SEAT HEIGHT | UNIT WEIGHT | S.W.L |
| BTS118005 | Shower Chair with Arms - Aluminium | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.1 kg | 200 kg |
| BTS118000 | Shower Chair with Arms - Treated Steel | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.4 kg | 200 kg |
| BTS118015 | Shower Chair with Arms - Wide - Aluminium | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.3 kg | 200 kg |
| BTS118010 | Shower Chair with Arms - Wide - Treated Steel | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.9 kg | 200 kg |
Select Type
From $111.33
Aspire Shower Chair (Treated Steel / Aluminium)—
$111.33
Description
- Safe Working Load (SWL) of 200kg tested to AS/NZS39737:2009
- Contoured plastic seat with drainage holes and windows - Provides postural support, improves drainage and reduces skin adhesion
- Height adjustable legs - Easy push button height adjustment for changing needs
- Additional height increments on one leg - Accommodates uneven surfaces
- Raised armrests - Assist the user transferring on and off the chair
- All frames are individually treated for corrosion resistance
- Durable non-slip feet - Provide excellent grip and stability in wet conditions and a stainless steel washer within enhances durability
| CODE | PRODUCT DESCRIPTION | SIZE | OVERALL HEIGHT | OVERALL WIDTH | OVERALL DEPTH | SEAT DEPTH | SEAT WIDTH | BETWEEN ARMS | SEAT HEIGHT | UNIT WEIGHT | S.W.L |
| BTS118005 | Shower Chair with Arms - Aluminium | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.1 kg | 200 kg |
| BTS118000 | Shower Chair with Arms - Treated Steel | 470mm | 735–910 mm | 512 mm | 570 mm | 400 mm | 440 mm | 470 mm | 375–550 mm | 3.4 kg | 200 kg |
| BTS118015 | Shower Chair with Arms - Wide - Aluminium | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.3 kg | 200 kg |
| BTS118010 | Shower Chair with Arms - Wide - Treated Steel | 525mm | 735–910 mm | 570 mm | 570 mm | 400 mm | 440 mm | 525 mm | 375–550 mm | 3.9 kg | 200 kg |












