
Ensure Compact Bottle 125mL Coffee (2288307)
For similar item with long expiration date, please see this listing
Complete, balanced nutrition in a small bottle.
Ensure Compact is a 125 mL, ready-to-drink, high-energy, complete, balanced oral nutritional supplement.4
Its nearly 60% less sugar vs its nearest competitor and 99% compliance.
Suitable for adults:
- With or at risk of disease-related malnutrition
- Fluid or volume restriction
- Poor volume tolerance
- Recovery from surgery, injury and/or illness
Use Ensure Compact as a sole source of nutrition or with or between meals. The recommended intake is 1-2 bottles per day.
Key nutrients per serve:
- 300 kcal
- 12.8g Protein per bottle
- 28 Essential vitamins & minerals
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), colour (150c), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride,thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate..Contains: Milk, Soy.
|
NUTRITION INFORMATION Ensure Compact (Coffee) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving | Quantity per 100 mL |
| Energy | kJ | 1261 | 1008 |
| kcal | 300 | 240 | |
| Protein | g | 12.75 | 10.2 |
| Fat, total | g | 11.69 | 9.35 |
| Saturated fatty acids | g | 1.2 | 0.95 |
| Polyunsaturated fatty acids | g | 2.9 | 2.3 |
| Monounsaturated fatty acids | g | 6.5 | 5.2 |
| Carbohydrate | g | 35.96 | 28.77 |
| Sugars | g | 7.75 | 6.2 |
| VITAMINS |
|||
| Vitamin A | mcg RE | 194 | 155 |
| Vitamin D3 | mcg | 3.8 | 3 |
| Vitamin E | mg α-TE | 5.9 | 4.7 |
| Vitamin K1 | mcg | 26 | 21 |
| Vitamin C | mg | 26 | 21 |
| Folic acid | mcg | 60 | 48 |
| Vitamin B1 | mg | 0.44 | 0.35 |
| Vitamin B2 | mg | 0.59 | 0.47 |
| Vitamin B6 | mg | 0.59 | 0.47 |
| Vitamin B12 | mcg | 1.2 | 0.97 |
| Niacin | mg NE | 5.5 | 4.4 |
| Pantothenic acid | mg | 1.9 | 1.5 |
| Biotin | mcg | 9.4 | 7.5 |
| Choline | mg | 121 | 97 |
| MINERALS | |||
| Sodium | mg | 181 | 145 |
| Potassium | mg | 269 | 215 |
| Chloride | mg | 181 | 145 |
| Calcium | mg | 213 | 170 |
| Phosphorus | mg | 213 | 170 |
| Magnesium | mg | 25 | 20 |
| Iron | mg | 4.3 | 3.4 |
| Zinc | mg | 3.6 | 2.9 |
| Manganese | mg | 0.75 | 0.6 |
| Copper | mcg | 400 | 320 |
| Iodine | mcg | 48 | 38 |
| Selenium | mcg | 15 | 12 |
| Chromium | mcg | 13 | 10 |
| Molybdenum | mcg | 25 | 20 |
For similar item with long expiration date, please see this listing
Complete, balanced nutrition in a small bottle.
Ensure Compact is a 125 mL, ready-to-drink, high-energy, complete, balanced oral nutritional supplement.4
Its nearly 60% less sugar vs its nearest competitor and 99% compliance.
Suitable for adults:
- With or at risk of disease-related malnutrition
- Fluid or volume restriction
- Poor volume tolerance
- Recovery from surgery, injury and/or illness
Use Ensure Compact as a sole source of nutrition or with or between meals. The recommended intake is 1-2 bottles per day.
Key nutrients per serve:
- 300 kcal
- 12.8g Protein per bottle
- 28 Essential vitamins & minerals
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), colour (150c), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride,thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate..Contains: Milk, Soy.
|
NUTRITION INFORMATION Ensure Compact (Coffee) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving | Quantity per 100 mL |
| Energy | kJ | 1261 | 1008 |
| kcal | 300 | 240 | |
| Protein | g | 12.75 | 10.2 |
| Fat, total | g | 11.69 | 9.35 |
| Saturated fatty acids | g | 1.2 | 0.95 |
| Polyunsaturated fatty acids | g | 2.9 | 2.3 |
| Monounsaturated fatty acids | g | 6.5 | 5.2 |
| Carbohydrate | g | 35.96 | 28.77 |
| Sugars | g | 7.75 | 6.2 |
| VITAMINS |
|||
| Vitamin A | mcg RE | 194 | 155 |
| Vitamin D3 | mcg | 3.8 | 3 |
| Vitamin E | mg α-TE | 5.9 | 4.7 |
| Vitamin K1 | mcg | 26 | 21 |
| Vitamin C | mg | 26 | 21 |
| Folic acid | mcg | 60 | 48 |
| Vitamin B1 | mg | 0.44 | 0.35 |
| Vitamin B2 | mg | 0.59 | 0.47 |
| Vitamin B6 | mg | 0.59 | 0.47 |
| Vitamin B12 | mcg | 1.2 | 0.97 |
| Niacin | mg NE | 5.5 | 4.4 |
| Pantothenic acid | mg | 1.9 | 1.5 |
| Biotin | mcg | 9.4 | 7.5 |
| Choline | mg | 121 | 97 |
| MINERALS | |||
| Sodium | mg | 181 | 145 |
| Potassium | mg | 269 | 215 |
| Chloride | mg | 181 | 145 |
| Calcium | mg | 213 | 170 |
| Phosphorus | mg | 213 | 170 |
| Magnesium | mg | 25 | 20 |
| Iron | mg | 4.3 | 3.4 |
| Zinc | mg | 3.6 | 2.9 |
| Manganese | mg | 0.75 | 0.6 |
| Copper | mcg | 400 | 320 |
| Iodine | mcg | 48 | 38 |
| Selenium | mcg | 15 | 12 |
| Chromium | mcg | 13 | 10 |
| Molybdenum | mcg | 25 | 20 |
Original: $2.01
-65%$2.01
$0.70Description
For similar item with long expiration date, please see this listing
Complete, balanced nutrition in a small bottle.
Ensure Compact is a 125 mL, ready-to-drink, high-energy, complete, balanced oral nutritional supplement.4
Its nearly 60% less sugar vs its nearest competitor and 99% compliance.
Suitable for adults:
- With or at risk of disease-related malnutrition
- Fluid or volume restriction
- Poor volume tolerance
- Recovery from surgery, injury and/or illness
Use Ensure Compact as a sole source of nutrition or with or between meals. The recommended intake is 1-2 bottles per day.
Key nutrients per serve:
- 300 kcal
- 12.8g Protein per bottle
- 28 Essential vitamins & minerals
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), colour (150c), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride,thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate..Contains: Milk, Soy.
|
NUTRITION INFORMATION Ensure Compact (Coffee) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving | Quantity per 100 mL |
| Energy | kJ | 1261 | 1008 |
| kcal | 300 | 240 | |
| Protein | g | 12.75 | 10.2 |
| Fat, total | g | 11.69 | 9.35 |
| Saturated fatty acids | g | 1.2 | 0.95 |
| Polyunsaturated fatty acids | g | 2.9 | 2.3 |
| Monounsaturated fatty acids | g | 6.5 | 5.2 |
| Carbohydrate | g | 35.96 | 28.77 |
| Sugars | g | 7.75 | 6.2 |
| VITAMINS |
|||
| Vitamin A | mcg RE | 194 | 155 |
| Vitamin D3 | mcg | 3.8 | 3 |
| Vitamin E | mg α-TE | 5.9 | 4.7 |
| Vitamin K1 | mcg | 26 | 21 |
| Vitamin C | mg | 26 | 21 |
| Folic acid | mcg | 60 | 48 |
| Vitamin B1 | mg | 0.44 | 0.35 |
| Vitamin B2 | mg | 0.59 | 0.47 |
| Vitamin B6 | mg | 0.59 | 0.47 |
| Vitamin B12 | mcg | 1.2 | 0.97 |
| Niacin | mg NE | 5.5 | 4.4 |
| Pantothenic acid | mg | 1.9 | 1.5 |
| Biotin | mcg | 9.4 | 7.5 |
| Choline | mg | 121 | 97 |
| MINERALS | |||
| Sodium | mg | 181 | 145 |
| Potassium | mg | 269 | 215 |
| Chloride | mg | 181 | 145 |
| Calcium | mg | 213 | 170 |
| Phosphorus | mg | 213 | 170 |
| Magnesium | mg | 25 | 20 |
| Iron | mg | 4.3 | 3.4 |
| Zinc | mg | 3.6 | 2.9 |
| Manganese | mg | 0.75 | 0.6 |
| Copper | mcg | 400 | 320 |
| Iodine | mcg | 48 | 38 |
| Selenium | mcg | 15 | 12 |
| Chromium | mcg | 13 | 10 |
| Molybdenum | mcg | 25 | 20 |




















