
JOBST Farrow Wrap Strong Foot Tan, Each - All Sizes
*Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits
The Jobst FarrowWrap Strong Foot-Piece provides relief for moderate to severe edema. Recommended for those who have trouble applying traditional compression socks and stockings. A liner (not included) should be worn with the wrap.
With its durable construction, the JOBST FarrowWrap Strong Foot piece is clinically proven in managing moderate to severe oedema. Compression level: 30-40mmHg. The long ankle bands can be wrapped around the ankle or over the forefoot to provide more compression where needed. Can be worn 24 hours.
| Product Code | Old Code | Product Description | Lenght | Size |
| 76646-04 | FWST-O-FRT1 | JOBST FARROW Wrap Strong Foot | Regular | Extra Small |
| 76646-05 | FWST-O-FRT2 | JOBST FARROW Wrap Strong Foot | Regular | Small |
| 76646-06 | FWST-O-FRT3 | JOBST FARROW Wrap Strong Foot | Regular | Medium |
| 76646-07 | FWST-O-FRT4 | JOBST FARROW Wrap Strong Foot | Regular | Large |
| 76646-08 | FWST-O-FRT5 | JOBST FARROW Wrap Strong Foot | Regular | Extra Large |
| 76646-09 | FWST-O-FLT1 | JOBST FARROW Wrap Strong Foot | Long | Extra Small |
| 76646-00 | FWST-O-FLT2 | JOBST FARROW Wrap Strong Foot | Long | Small |
| 76646-01 | FWST-O-FLT3 | JOBST FARROW Wrap Strong Foot | Long | Medium |
| 76646-02 | FWST-O-FLT4 | JOBST FARROW Wrap Strong Foot | Long | Large |
| 76646-03 | FWST-O-FLT5 | JOBST FARROW Wrap Strong Foot | Long | Extra Large |
*Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits
The Jobst FarrowWrap Strong Foot-Piece provides relief for moderate to severe edema. Recommended for those who have trouble applying traditional compression socks and stockings. A liner (not included) should be worn with the wrap.
With its durable construction, the JOBST FarrowWrap Strong Foot piece is clinically proven in managing moderate to severe oedema. Compression level: 30-40mmHg. The long ankle bands can be wrapped around the ankle or over the forefoot to provide more compression where needed. Can be worn 24 hours.
| Product Code | Old Code | Product Description | Lenght | Size |
| 76646-04 | FWST-O-FRT1 | JOBST FARROW Wrap Strong Foot | Regular | Extra Small |
| 76646-05 | FWST-O-FRT2 | JOBST FARROW Wrap Strong Foot | Regular | Small |
| 76646-06 | FWST-O-FRT3 | JOBST FARROW Wrap Strong Foot | Regular | Medium |
| 76646-07 | FWST-O-FRT4 | JOBST FARROW Wrap Strong Foot | Regular | Large |
| 76646-08 | FWST-O-FRT5 | JOBST FARROW Wrap Strong Foot | Regular | Extra Large |
| 76646-09 | FWST-O-FLT1 | JOBST FARROW Wrap Strong Foot | Long | Extra Small |
| 76646-00 | FWST-O-FLT2 | JOBST FARROW Wrap Strong Foot | Long | Small |
| 76646-01 | FWST-O-FLT3 | JOBST FARROW Wrap Strong Foot | Long | Medium |
| 76646-02 | FWST-O-FLT4 | JOBST FARROW Wrap Strong Foot | Long | Large |
| 76646-03 | FWST-O-FLT5 | JOBST FARROW Wrap Strong Foot | Long | Extra Large |
Original: $111.08
-65%$111.08
$38.88Description
*Please consult with your physician or healthcare practitioner before purchasing this product to ensure this level of compression is suitable for your condition. Incorrect circumferential compression may have negative health benefits
The Jobst FarrowWrap Strong Foot-Piece provides relief for moderate to severe edema. Recommended for those who have trouble applying traditional compression socks and stockings. A liner (not included) should be worn with the wrap.
With its durable construction, the JOBST FarrowWrap Strong Foot piece is clinically proven in managing moderate to severe oedema. Compression level: 30-40mmHg. The long ankle bands can be wrapped around the ankle or over the forefoot to provide more compression where needed. Can be worn 24 hours.
| Product Code | Old Code | Product Description | Lenght | Size |
| 76646-04 | FWST-O-FRT1 | JOBST FARROW Wrap Strong Foot | Regular | Extra Small |
| 76646-05 | FWST-O-FRT2 | JOBST FARROW Wrap Strong Foot | Regular | Small |
| 76646-06 | FWST-O-FRT3 | JOBST FARROW Wrap Strong Foot | Regular | Medium |
| 76646-07 | FWST-O-FRT4 | JOBST FARROW Wrap Strong Foot | Regular | Large |
| 76646-08 | FWST-O-FRT5 | JOBST FARROW Wrap Strong Foot | Regular | Extra Large |
| 76646-09 | FWST-O-FLT1 | JOBST FARROW Wrap Strong Foot | Long | Extra Small |
| 76646-00 | FWST-O-FLT2 | JOBST FARROW Wrap Strong Foot | Long | Small |
| 76646-01 | FWST-O-FLT3 | JOBST FARROW Wrap Strong Foot | Long | Medium |
| 76646-02 | FWST-O-FLT4 | JOBST FARROW Wrap Strong Foot | Long | Large |
| 76646-03 | FWST-O-FLT5 | JOBST FARROW Wrap Strong Foot | Long | Extra Large |























