
Shiley Neonatal Tracheostomy Care Tubes, Box of 1 - All Sizes
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
- Flange distinction for neonatal or paediatric patients
- Comfort recess on the bottom of the connector to help reduce inferior stoma irritation
- A unique paediatric cuff design
- TaperGuard™ cuff technology may reduce removal force
- Transparent soft flange that supports patient comfort and visualization of the skin below
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
- Reduces fluid leakage by an average of >94.8% at similar or lower intracuff pressure
- Significantly improves management of airway leak at pressures below 25 cm H2O
- Reduces removal force by 58.3% compared to the previous barrel-shaped cuff — reducing the potential for stoma irritation or damage during removal
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
- Flange distinction for neonatal or paediatric patients
- Comfort recess on the bottom of the connector to help reduce inferior stoma irritation
- A unique paediatric cuff design
- TaperGuard™ cuff technology may reduce removal force
- Transparent soft flange that supports patient comfort and visualization of the skin below
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
- Reduces fluid leakage by an average of >94.8% at similar or lower intracuff pressure
- Significantly improves management of airway leak at pressures below 25 cm H2O
- Reduces removal force by 58.3% compared to the previous barrel-shaped cuff — reducing the potential for stoma irritation or damage during removal
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
Original: $83.59
-65%$83.59
$29.26Description
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
- Flange distinction for neonatal or paediatric patients
- Comfort recess on the bottom of the connector to help reduce inferior stoma irritation
- A unique paediatric cuff design
- TaperGuard™ cuff technology may reduce removal force
- Transparent soft flange that supports patient comfort and visualization of the skin below
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
- Reduces fluid leakage by an average of >94.8% at similar or lower intracuff pressure
- Significantly improves management of airway leak at pressures below 25 cm H2O
- Reduces removal force by 58.3% compared to the previous barrel-shaped cuff — reducing the potential for stoma irritation or damage during removal
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
















